List of Dancers We Fondly Remember | ||||
Surname | Other Names | Dance Clubs | Deceased d/m/y | |
Ramsay | Mary (née Birch) | Stardusters | 26/11/2024 | |
Greene | Edna Mae (née Payzant) | 12/11/2024 | ||
Webber | Lorna | Merry Millers Eights in Squares Lake City Swingers Ocean Waves Coordinators | 01/11/2024 | |
Sweet | William C. "Bill" | Valley region | 22/10/2024 | |
Cullum | Alan James | South Shore Squares | 08/09/2024 | |
Hebb | Hazel | Sunrise Squares | 04/08/2024 | |
Simmons | Audrey (née Ingram) | Bluenose Twirlers | 23/07/2024 | |
Ward | Donald Charles "Don" | Stardusters Coordinators | 23/07/2024 | |
Read | Phyllis Mary Louise (née Wheelhouse) | Cherry Blossom Squares Fundy Frolickers | 05/07/2024 | |
Carter | Florence May (née Keddy) | Berwick Belles n' Beaus | 05/06/2024 | |
Young | Edith Gertrude "Edie" (née Anderson) | Stardusters Metro Merry Makers/Ocean Waves | 03/06/2024 | |
Hill | Robert Daniel "Bob" | Fun Squares | 20/05/2024 | |
Huntley | Thelma Jean (née Nauss) | Berwick Belles 'n Beaus | 17/05/2024 | |
Gordon | Florence Marie (née Morse) | Fundy Squares | 04/05/2024 | |
Butler | Perry Archibald | House of Roth | 03/05/2024 | |
Hill | Douglas James | Bluenose RV Squares | 25/04/2024 | |
Cullum | Elsie Caroline (née Barrett) | South Shore Squares | 23/04/2024 | |
Verg | Jessie Marilyn "Marilyn" (née Guest) | Harbourlight Twrilers Haley Dancers Rainbow Dancers Apple Valley Dancers | 22/04/2024 | |
Isnor | Brian Charles | Hightide Twirlers? | 18/04/2024 | |
Carty | Marjorie Lavenia (née Arnold) | Rainbow Dancers | 02/04/2024 | |
Durling | Gregory Scott | House of Roth | 17/04/2024 | |
Briggs | Elsie Patricia "Pat" (née Morash) | Stardusters | 26/03/2024 | |
Brink | Margaret Jean "Marg" | Lake City Swingers | 16/03/2024 | |
Orde | Joan Marilyn (née Scott) | House of Roth | 27/02/2024 | |
Smith | Shirley Alice (née Wessell) | Jolly Roger Squares LaHave River Ramblers | 01/02/2024 | |
Crowe | Janet Lorraine (née Lilly) | Fun Time Rounds Stardusters | 22/01/2024 | |
McLellan | Gerald Douglas "Gerry" | Cumberland Twirlers NB-NS Border Rounders Hoban's Heroes Charlie's Angels | 16/01/2024 | |
Martin | Joyce Christina (née Willcocks) | House of Roth | 08/01/2024 | |
Hutt | Helen Louise (née Dickey) | Valley region | 04/01/2024 | |
Lewis | Kathleen Maude (née Fletcher) | Scotia Dancers? | 28/12/2023 | |
Melanson | Theresa Laurence (née Lussier) | Highland Squares Min-u-ettes Round Dance Club Hub Trackers Hector Bells and Buoys Bee Squares Cumberland Twirlers Teens in Barrington | 09/12/2023 | |
Paynter | Catherine Hattie | not known | 24/11/2023 | |
Collins | John Edward | South Shore region? | 20/11/2023 | |
Lutz | Susan Heather (née Aldred) | Haley Dancers | 14/11/2023 | |
Lepper | Marjorie (née Thomas) | Cobequid Twirlers | 08/11/2023 | |
Martin | Allen George "Al" | House of Roth | 28/10/2023 | |
Spinney | George Arthur | Apple Valley Dancers | 19/10/2023 | |
Dixon | Marion (née Daisley) | Halifax Area | 13/10/2023 | |
Deveau | Antoine Joseph | Danseurs Acadiens | 13/10/2023 | |
Jobe | Robert Weldon "Bob" | Scotia Dancers | 12/10/2023 | |
Woods | Karen Ann (née Sears) | Fundy Frolickers | 23/09/2023 | |
Curry | Margaret Ann (née Palmer) | Heart of the Valley Twirlers Haley Dancers | 16/09/2023 | |
Killiam | Greta Jean "Jean" (née MacDonald) | Rainbow Dancers | 15/09/2023 | |
Harris | Ruth Mary (née MacLean) | Bluenose Twirlers? | 10/09/2023 | |
Ewing | Lillian Addie Josephine (née Rafuse) | Rainbow Dancers? | 06/09/2023 | |
Lewis | Patricia Ann (née Hardiman) | Stardusters? | 04/09/2023 | |
Stewart | Audrey Irene (née Parker) | House of Roth Lorettes Dance Troupe | 27/08/2023 | |
Robb | Elizabeth Hemeon (née Smith) | Apple Valley Dancers? | 22/08/2023 | |
Steele | Gerald Clayton | Haley Dancers? | 15/08/2023 | |
Ritcey | Delma Henry | South Shore region | 07/08/2023 | |
Patterson | Beverly John | Dice Hill Squares | 29/07/2023 | |
Jordan | Tiny May (née Hiltz) | Rainbow Dancers? | 29/07/2023 | |
Ewing | Amos Milton "Bud" | Rainbow Dancers? | 27/07/2023 | |
Barrett | Vivian Annie (née McLaurin) | Cenral region | 27/07/2023 | |
Ramsay | Mary Amy (née Vickery) | House of Roth Four Season Squares | 26/07/2023 | |
Burke | Joseph Malcolm | South Shore region | 24/07/2023 | |
Burns | Wilfred Milledge | Diamond Dancers Burns' Moonlighters Fundy Squares Burns' Riverview Dancers Moonlighters Plus Balsam Country Dancers | 19/07/2023 | |
Bell | Ellen Ernestine (née Andrews) | Fundy Frolickers | 10/07/2023 | |
Davison | Maxine Ruth | Tidal Waves (Caller: Channing Beach) Haley Dancers Shenandoah Swingers Rebel Roundabouts Eager Eights Hub Trackers Scotia Dancers Motivators Annapolis Valley Promenaders Apple Valley Dancers | 09/07/2023 | |
MacLennan | Duncan L. | Apple Valley Dancers | 08/07/2023 | |
Nickerson | Judy Ann (née Zinck) | Good Time Dancers Metro Merry Makers Sail Sets | 06/07/2023 | |
Jeffery | Rose Mildred (née Jackson) | Bluenose Twirlers? | 02/07/2023 | |
Dennis | Phillip Landers "Phil" | Bluenose Twirlers House of Roth | 29/06/2023 | |
Skerrett | Graham Richard William | Metro Merry Makers | 27/06/2023 | |
Zwaagstra | Geraldine | Bee Squares Scotia Dancers | 09/06/2023 | |
Adams | Queenie Arlene(née Gilbert) | Stardusters Coordinators | 01/06/2023 | |
Webber | Boyd Parker | Fundy Region? | 30/05/2023 | |
Smith | Dixon | Bee Squares | 23/05/2023 | |
Saunders | Reginald Franklin "Reg" | Valley Region | 13/05/2023 | |
Eisener | Muriel Helen (née Gates) | Dartmouth area? | 30/04/2023 | |
Covill | Renee Iris (née Clarkson) | Scotia Dancers | 28/04/2023 | |
Boudreau | Francois Herbert "Herbie" | Four Season Squares | 25/04/2023 | |
Robichaud | John D. | Danseurs Acadiens Bluenose Twirlers | 18/04/2023 | |
Bell | Edyth Marina | LaHave River Ramblers | 15/04/2023 | |
Ungar | Irene Elizabeth | LaHave River Ramblers | 23/03/2023 | |
Fraser | Gladys Annie (née Harvey) | House of Roth | 12/03/2023 | |
White | Myrtle Beatrice (née Parks) | Cobequid Twirlers | 06/03/2023 | |
Banks | Eva G. (née Killen) | Valley Region | 24/02/2023 | |
Allen | Henderson S. | Central Region | 21/02/2023 | |
Covert | Alta Marion (née Taylor) | Haley Dancers Four Season Squares | 12/02/2023 | |
Wyman | Diane Gail (née Brannen) | Bluenose Twirlers | 11/02/2023 | |
Elliott | Betty Alice (née Johnson) | Hector Belles & Buoys | 06/02/2023 | |
Wright | Thelma Jane (née Wilkins) | House of Roth | 21/01/2023 | |
Guest | Leona Edith (née Mailman) | Champlain Steppers | 21/12/2022 | |
Boyce | Della Gwendolyn (née Chaplin) | Bible Hill area | 17/12/2022 | |
Mackay | John C. | Highland Twirlers? | 13/12/2022 | |
Mroz | Margaret Rose (née O'Neill) | Stardusters | 10/12/2022 | |
George | Harry Cullen | Stardusters | 08/12/2022 | |
Parker | Obed Emden | Trenton Twirlers | 02/12/2022 | |
Bonang | Kathleen May "Kay" (née Clarke) | Stardusters Fun Squares Bluenose RV Squares | 01/12/2022 | |
Sanford | Kathleen Gloria "Kay" (née MacKenzie) | House of Roth House of Roth Lorettes Dance Troupe Fundy Steppers | 29/11/2022 | |
Prince | Constance Lindsay "Connie" (née Kirkpatrick) | House of Roth Lorettes Dance Troupe | 10/11/2022 | |
Carmichael | Mildred Jean "Mimi" (née Harding) | Scotia Dancers Cobequid Twirlers | 03/11/2022 | |
Dixon | Christine J. (née Pentecost) | Stardusters | 31/10/2022 | |
Nixon | Shirley Lamont | Heart of the Valley Twirlers | 29/10/2022 | |
Jack | Philip Karl | Stardusters | 06/10/2022 | |
Kline | Yvonne Margaret | Stardusters Coordinators Sail Sets | 06/10/2022 | |
Barlow | Irene Gertrude (née Baxter) | Berwick Belles & Beaus | 16/09/2022 | |
Mitchell | Joan Elizabeth (née Forbes) | Central Region | 13/09/2022 | |
Keddy | Shirley Ann (née Hiltz) | Valley Region? | 10/09/2022 | |
Plache | Burkhard | Contra Time Dancers | 10/09/2022 | |
Fenton | Glynn Sinclair | Valley Region | 07/09/2022 | |
Stronach | Gladys Martha (née MacMurtery) | Valley Region | 01/09/2022 | |
Carter | Dorothy Ida (née MacDonald) | unknown | 31/08/2022 | |
Gabriel | Anne Gertrude (née Berry) | House of Roth Four Season Squares House of Roth Lorettes Dance Troupe | 30/08/2022 | |
Potter | Aileen May (née Schofield) | House of Roth | 29/08/2022 | |
Higgins | Darlene Jean (née Curran) | Stardusters | 27/08/2022 | Patterson | St. Clair Harvie "Joey" | Hightide Twirlers | 24/08/2022 |
Forgeron | Rosie Mary Mable | Central Region | 22/08/2022 | |
Manzer | Marilyn Ruth | Fundy Region? | 17/08/2022 | |
MacDonald | Eva Mae (née Singer) | unknown | 07/08/2022 | |
Franklin | Carl Edward | Fundy Frolickers | 07/08/2022 | |
Tipert | Richard Joshua | Central Region | 30/07/2022 | |
Amero | Pamela Jean "Pam" (née Wiles) | Rainbow Dancers | 18/07/2022 | |
Cress | Fred Ellsworth | House of Roth | 10/07/2022 | |
MacDonald | Angus Alexander Bernard "Tulloch" | Cape Breton Region | 08/07/2022 | |
MacDonald | Barbara Eleanor "Barb" (née Starratt) | Hightide Twirlers | 05/07/2022 | |
MacDougall | Marjorie Louise (née Campbell) | Central Region | 05/07/2022 | |
Bryne | Jack William | Central Region | 22/06/2022 | |
Walker | Roger Carl | House of Roth | 20/06/2022 | |
Gaudet | Bertha Effie (née Phillips) | Central Region? | 20/06/2022 | |
Helley | Frances "Mae" (née MacLean) | Central Region? | 11/06/2022 | |
Crawford | Merlin Gene | Fun Squares | 01/06/2022 | |
Fraser | Dorothy "Bonnie" (née Murdock) | Metro Merry Makers | 29/05/2022 | |
Morrison | Ian Robert | Stardusters | 18/05/2022 | |
McCormick | Roderick Joseph "RJ" | Stardusters | 05/05/2022 | |
Collins | Marie Marion (née Theriault) | House of Roth Lorettes Dance Troupe | 20/04/2022 | |
Grant | Norma (née Sitland) | House of Roth | 12/04/2022 | |
Moase | Clifford Reagh | Stardusters | 10/04/2022 | |
Manuel | Donald Garrison | Metro Merry Makers Ocean Waves | 19/03/2022 | |
Hogan | Elizabeth Anne "Betty" (née Goodwin) | Fundy Squares | 18/03/2022 | |
Pugh | Francis Richard "Frank" | House of Roth Admiral Dancers Four Season Squares | 15/03/2022 | |
Burrell | Mildred Janette (née Dukeshire) | House of Roth House of Roth Lorettes Dance Troupe | 15/03/2022 | |
Daughney | Joanne Terry (née Parker) | Central Region | 06/03/2022 | |
Smith | Gary Murdoch | Stardusters | 06/02/2022 | |
Green | Jane Elizabeth (née Blagdon) | Central Region | 30/01/2022 | |
Burns | James Ralph "Wayne" | Stardusters Scotia Dancers Tidal Waves Chair, Seventeenth Canadian National Square and Round Dance Convention, 2010 | 30/01/2022 | |
Paynter | Earl Arthur | Valley Region | 26/01/2022 | |
Hutchcroft | Laurie George | Sunrise Squares LaHave River Ramblers Jolly Roger Squares Bluenose RV Squares | 07/01/2022 | |
MacMichael | Ralph Eugene | Sail Sets Valley Region | 27/12/2021 | |
Robinson | Helen Irene (née Salter) | Highland Region | 26/12/2021 | |
Dennis | Gertrude Fannie "Gert" (née Singfield) | Bluenose Twirlers House of Roth | 25/12/2021 | |
Porter | Layton Ronie | Cumberland Twirlers Bluenose RV Squares | 08/12/2021 | |
Wells | Betty Luella (née Cunningham) | Valley Region | 06/12/2021 | |
Roy | Milford Morris | Central Region | 30/11/2021 | |
Brown | Wallace Murray "Wally" | LaHave River Ramblers Bluenose RV Squares | 16/10/2021 | |
Craig | Margaret Jean (née Hill) | Highland Squares | 15/10/2021 | |
Redden | Velma Victoria (née Pettigrew) | Central Region | 08/10/2021 | |
McKillop | Stanley Elroy "Elroy" | Stardusters | 24/09/2021 | |
Britton | Dorothy Marguerite (née Speed) | Valley Region | 10/09/2021 | |
Mills | Edison Clare "Ed" | Highland Squares Bluenose RV Squares | 03/09/2021 | |
Keddy | Duncan Ervin | Sunrise Squares | 30/08/2021 | |
Horsfall | Margaret Lillian (née Thomas) | House of Roth Lorettes Dance Troupe | 04/08/2021 | |
Conrad | Elizabeth Anne "Betty" (née Connelly) | Central Region | 01/08/2021 | |
Wilson | Lillian Margaret (née Prendergast) | Central Region | 31/07/2021 | |
Warner | Mary Elizabeth (née Jefferson) | House of Roth Admiral Dancers | 29/07/2021 | |
Chute | Robert Earl "Bob" | Valley Region | 12/07/2021 | |
Crawford | Gwendolyn Leah (née Slade) | Stardusters | 21/06/2021 | |
Ritchie | R. Alexander Gaston "Alex" | Rag Rounds Dancing Shadows Starlite Dancers Golden Squares & Rounds Stardusters | 13/06/2021 | |
Bell | Ralph Bernard "Bernie" | Fundy Frolickers | 09/06/2021 | |
Medicraft | Donald Franklin | Valley Region | 07/06/2021 | |
Henwood | Harold Keith | Cumberland Twirlers | 27/05/2021 | |
Mahar | Bernice Geneva (née Webber) | Valley Region | 26/05/2021 | |
Simmons | Ronald Vernum "Ron" | Bluenose Twirlers | 05/05/2021 | |
Dalziel | Minerva Frances "Fran" (née Gazeley) | Metro-Gnomes Eager Eights Jolly Roger Squares South Shore Spinners House of Roth | 25/04/2021 | |
Golding | Mary Alice (née McCormick) | Elm Tree Squares (New Brunswick) Four Season Squares | 25/04/2021 | |
Doucette | Maureen Margaret (née Weir) | House of Roth Lorettes Dance Troupe | 16/04/2021 | |
Horne | Ross Bernard | Stardusters | 15/04/2021 | |
Oliver | Josephine Ilean "Josie" (née Hamilton) | House of Roth | 10/04/2021 | |
Benedict | Gordon Maclean | Valley Region | 01/04/2021 | |
Pride | Audrey Florence (née Bishop) | Stardusters | 31/03/2021 | |
Huntley | James Ozrow "Jim" | Haley Dancers | 31/03/2021 | |
Burgess | Douglas Earle | South Shore Region | 17/03/2021 | |
Collins | Elizabeth Jean "Betty" (née Dagley) | New Ross, South Shore Region? | 16/03/2021 | |
Lewis | Clayton Ernest | Scotia Dancers? | 03/03/2021 | |
Handley | Gerald Edwin "Bill" | Stardusters | 25/02/2021 | |
Taylor | Neil Edward | Fundy Region | 13/02/2021 | |
Clem | Phyllis Josephine (née Stevens) | Haley Dancers | 12/02/2021 | |
Barnard | Stillman Forrest "Tim" | Metro Merry Makers Ocean Waves Tidal Waves | 04/02/2021 | |
Gennoe | William Joseph "Joe" | Highland Squares | 01/02/2021 | |
Bonnyman | Alice Cecilia (née Coulter) | Fundy Region | 25/01/2021 | |
Amero | Virginia Rae "Ginny" (née Hurlburt) | House of Roth Admiral Dancers | 11/01/2021 | |
Milne | William Thomas "Bill" | Stardusters | 08/01/2021 | |
McLellan | Monica Geraldine (née Rector) | Central Region? | 24/12/2020 | |
Harrison | Alice Muriel (née Blenkhorn) | NB-NS Border Rounders Cumberland Twirlers Bluenose RV Squares | 23/12/2020 | |
MacDonald | Joseph Ralph "Ralph" | Bluenose RV Squares Highland Squares Maple Leaf Whirlaways | 15/12/2020 | |
Pettitt | Audrey Mae (née Webber) | House of Roth Admiral Dancers | 05/12/2020 | |
Spinney | Addison Wesley "Wesley" | Yarmouth area | 04/12/2020 | |
Muenzer | Herman Paul | House of Roth Admiral Dancers Four Season Squares | 30/11/2020 | |
Barrett | Herman Wilford | Central Region | 11/11/2020 | |
Majalahti | Joan Marie (née Chaddock) | Scotia Dancers | 01/11/2020 | |
LeBlanc | Lillian Mary | Hal-Dar Swingin' Stars Silhouettes Rounds Village Steppers Bee Squares | 20/10/2020 | |
Elliott | Rev. Cannon C. Russell | Bee Squares | 02/10/2020 | |
Arsenault | Pauline (née Cole) | Stardusters | 23/09/2020 | |
Banks | Kathleen "Kay" Martha (née Wallace, Maynard) | Bluenose Twirlers Fundy Frolickers Danseurs Acadiens | 18/08/2020 | |
McKay | Wallace Calvin "Wally" | Cobequid Twirlers | 14/08/2020 | |
Greene | Leonard Hector | Fundy Squares | 13/08/2020 | |
McMahon | Constance Leslie "Connie" (née Spinney) | Valley Region | 12/08/2020 | |
Comer | William Gordon "Bill" | Stardusters | 03/08/2020 | |
Giles | Edgar Herbert | Fundy Region | 02/06/2020 | |
Miller | Harold R. | Cumberland Twirlers (first President) Maple Sugar Squares Tantramar Twirlers | 08/05/2020 | |
Rose | Charles Austen Jr. "Austen" | Cumberland Twirlers | 01/05/2020 | |
Kline | Roy Thomas | Stardusters Coordinators Sail Sets | 24/04/2020 | |
Comeau | Roger Joseph | Danseurs Acadiens Four Season Squares | 09/04/2020 | |
Martyn | Victoria Elizabeth "Vikki" (née Porter) | Fundy Frolickers | 20/03/2020 | |
Murray | Marguerite June (née Keyes) | Cobequid Twirlers | 15/03/2020 | |
Bungay | Mary Jean (née Hicks) | Valley Region? | 13/03/2020 | |
Eagles | Francis E. (née MacBurnie) | Fundy Region? | 10/03/2020 | |
Pineo | Kenneth William | High Tide Twirlers K & M Rounds Haley Dancers Young Country Dancers Valley Rounders | 07/03/2020 | |
Flemming | Edith Larraine (née Gray) | Central Region? | 29/02/2020 | |
Loomer | Marjorie Josephine "Mardy" (née MacDonald) | West Kings Twirlers | 28/02/2020 | |
Bridgen | Mary Elizabeth (née Rourke) | Valley Region | 28/02/2020 | |
Sears | Frances Grace (née Russell) | Fundy Region? | 27/02/2020 | |
Marshall | Reginald Morse "Reg" | House of Roth | 11/02/2020 | |
Hayden | Peggy Jane (née Jones) | Kentville Haley Dancers? | 07/02/2020 | |
Morton | Marjorie Elizabeth Sarah (née Beckingham) | Valley Region? | 03/02/2020 | |
Comer | Kathleen Agnes "Kaye" (née Hoskins) | Stardusters | 20/01/2020 | |
Morse | Kenneth George | Valley Region? | 14/01/2020 | |
Giles | Catherine Mary "Kitty" (née Eige) | Fundy Region? | 13/01/2020 | |
Littlewood | Phyllis Thelma (née Riordan) | House of Roth | 08/01/2020 | |
McCormack | Marion Isabel (née Truman) | Stardusters Coordinators | 06/01/2020 | |
West | Mary Irene (née Churchill) | Central Region? | 04/01/2020 | |
Gardner | Thomas Richard | Bay Square Setters Highland Capers Town and Country Dancers Bluenose RV Squares | 24/12/2019 | |
Benjamin | Margarette "Obee" (née Obee) | Motivators Eager Eights Dancing Shadows Tartan Twirlers Maurianna Whirlers Sues & Ques St. Avold, France | 20/12/2019 | |
Wells | Eric Donald Ernest | Valley Region | 29/11/2019 | |
Doggett | Gerald Harry | Jolly Roger Squares | 27/11/2019 | |
Bell | Robert Eugene "Bob" | South Shore Region | 22/11/2019 | |
Hunter | Inez Mable (née Hood) | Hightide Twirlers | 15/11/2019 | |
Atkins | Shirley Margaret | Stardusters Eager Eights | 13/11/2019 | |
Robicheau | Gloria Donna (née Chisholm) | House of Roth Lorettes Dance Troupe | 06/11/2019 | |
Smith | Shirley Mabel (née Crowell) | Scotia Dancers | 17/10/2019 | |
Rowe | Christine Marguerite "Chris" | House of Roth Lorettes Dance Troupe | 10/10/2019 | |
Stanbrook | Patrica Marion Rosalind "Pat" (née Slater) | Lake City Swingers Coordinators | 10/09/2019 | |
Scott | Donald Wayne | Scotia Dancers Stardusters Bluenose RV Squares Nova Bluenose RV Squares Lake City Swingers Sail Sets | 06/09/2019 | |
Pyne | Patricia Elizabeth "Pat" (née Woodworth) | House of Roth Lorettes Dance Troupe | 25/08/2019 | |
Bishop | T. Marjorie (née Gosse) | Stardusters | 23/08/2019 | |
Adams | Guy Cecil | Fundy Frolickers Cherry Blossom Squares House of Roth | 23/08/2019 | |
Dorey | Delma Christine (née Joudrey) | Sunrise Squares Double Dorey Dancers | 17/08/2019 | |
Morash | Carl Edward | Fun Squares | 14/08/2019 | |
Pinks | Valerie Grace (née Tucker) | In the Pinks Dancers Sail Sets | 07/08/2019 | |
Huntley | Doris Irene (née Dorman) | Haley Dancers | 01/08/2019 | |
Woodin | Hector Carson | Valley Region | 31/07/2019 | |
Atwater | Eileen Minnie (née Veinotte) | Valley Region | 31/07/2019 | |
Boss | Gordon H. | Cumberland Twirlers NB-NS Border Rounders | 28/07/2019 | |
Chapman | Hilda Louise (née Chapman) | Cumberland Twirlers NB-NS Border Rounders | 21/07/2019 | |
Chaisson | Elizabeth Mary (née Noseworthy) | Berwick Belles 'n Beaus | 13/07/2019 | |
Cottreau | Arthur Andrew | Bluenose Twirlers | 01/07/2019 | |
Sitland | Lizzie (née Green) | Bee Squares | 31/05/2019 | |
Perry | Julia Leota "Leota" (née Sutherland) | Cobequid Twirlers Bluenose RV Squares | 22/05/2019 | |
Chute | Esther Elizabeth (née Keddy) | Berwick Belles 'n Beaus | 20/05/2019 | |
Pineo | Richard Dean "Dick" | Valley Region | 18/05/2019 | |
Bishop | Clifford R. | Stardusters | 10/05/2019 | |
Vissers | Wihelmina Lamberdina "Mien" (née Verkuijcen) | LaHave River Ramblers | 03/05/2019 | |
Rose | Shirley Elaine (née Pugsworthy) | Cumberland Twirlers | 20/04/2019 | |
Rogers | Sylvia June (née Burgher) | Valley Region | 15/04/2019 | |
Forgeron | Adolph James "Ken" | Central Region | 11/04/2019 | |
Rogers | Paul Dexter | Valley Region | 30/03/2019 | |
Sutherland | Hazel Willena (née Morris) | Shenandoah Swingers | 27/03/2019 | |
Zinck | Beulah (née Butler) | Stardusters | 26/03/2019 | |
Kelley | Peter C. | Tidal Waves | 22/03/2019 | |
Woodin | M. Irene | Valley Region | 21/03/2019 | |
MacDonald | E. Brundage | Min-u-ettes Round Dancers | 21/03/2019 | |
Taylor | Ian David | Metro-Gnomes | 16/03/2019 | |
Fowler | Robert William "Bob" | Bee Squares Eager Eights Sail Sets | 16/03/2019 | |
Deveau | Regina Marie (née Boudreau) | Fundy Region? | 01/03/2019 | |
Gallant | Elmer Leo | Stardusters | 17/02/2019 | |
Parsons | Lionel Ralph | Town and Country Dancers Celtic Round Dancers Bluenose RV Squares | 31/01/2019 | |
Dunnington | Joan Marilyn (née Crabb) | House of Roth | 29/01/2019 | |
Barnard | Joan Marilyn (née Tanner) | Metro Merry Makers and Ocean Waves Tidal Waves | 22/01/2019 | |
Burns | Dianne Faye (née LeBlanc) | Stardusters Scotia Dancers Tidal Waves Chair, Seventeenth Canadian National Square and Round Dance Convention, 2010 | 20/01/2019 | |
Currie | Melvyn Douglas "Mel" | House of Roth | 10/01/2019 | |
Howard | Dorothy Elizabeth "Dot" (née Spence) | Valley Region? | 09/01/2019 | |
Carver | Ferne Lillian (née Robar) | South Shore Squares Dancers | 08/01/2019 | |
Bezer | Kathleen Margaret "Kay" | Motivators | 07/01/2019 | |
Saulnier | Muriel Anne (née Muise) | Danseurs Acadiens | 04/01/2019 | |
White | Reverend Harold Roy "Roy" | House of Roth | 28/12/2018 | |
Moody | Nina Lorena (née Brown) | Valley Region? | 30/11/2018 | |
Wotton | George Herbert "Bud" | Heart of the Valley Twirlers Berwick Belles 'n Beaus Rainbow Dancers | 27/11/2018 | |
Haley | Donna Louise (née Hutt) | Berwick Belles 'n Beaus Welsford Rainbow Dancers Kentville Haley Dancers | 20/11/2018 | |
Bonn | Russell Welsford | Dice Hill Squares | 06/11/2018 | |
Bradley | Deanna Margaret "Dee" (née McConeghy) | Stardusters | 24/10/2018 | |
Brown | Raymond Heartz | Cumberland Twirlers | 19/10/2018 | |
White | Rawleigh Oscar | Cobequid Twirlers | 17/10/2018 | |
Barrett | Ronald George | Valley Region? | 11/09/2018 | |
Vroom | Marie Rosalie "Rosalie" (née Robicheau) | House of Roth Lorettes Dance Troupe | 05/09/2018 | |
Fall | Maria Johanna (née Biekens) | Stardusters | 27/08/2018 | |
Joudrey | Sharill Sylvia (née Langille) | South Shore Region? | 17/08/2018 | |
Connors | Robert William | Berwick Belles n' Beaus | 16/08/2018 | |
MacDonald | Percy | Cumberland Twirlers NB-NS Border Rounders | 10/08/2018 | |
Littlefair | John Munro | Four Season Squares | 05/08/2018 | |
Fowler | J. Lucy (née Bent) | Fundy Squares Apple Valley Dancers | 01/08/2018 | |
Jollymore | Ada Grace (née Hiltz) | Haley Dancers | 26/07/2018 | |
Chinn | Essie Mae (née Pushie) | Maple Leaf Whirl-Aways | 21/07/2018 | |
Patterson | Eudora Ileen (née Coldwell) | Hightide Twirlers | 17/07/2018 | |
Dorey | Maynard Stuart | Sunrise Squares Double Dorey Dancers | 29/06/2018 | |
Sewell | Margery "Jean" (née Creighton | Golden Rounds and Squares Rag Rounds Fun Time Rounds Metro Merry Makers | 13/06/2018 | |
Potter | Chester LeRoy "Chet" | Fundy Frolickers | 27/05/2018 | |
McDonald | Brian George | Stardusters
Eager Eights Motivators Dancing Shadows | 11/05/2018 | |
Holleman | Mattheus "Matt" | Dice Hill Squares
Lake City Swingers | 05/05/2018 | |
van Leeuwen | Bert | Fundy Region? | 27/04/2018 | |
Arey | Ethel Leona May "Ethel" (née O'Connell) | South Shore Region? | 26/04/2018 | |
Marshall | George Arnold | Valley Region? | 25/04/2018 | |
Morash | Evelyn Louise (née Kent) | Central Region | 13/04/2018 | |
Decker | Murray Guerdon | Apple Valley Dancers
West Kings Twirlers Fundy Squares | 07/04/2018 | |
Young | Phyllis Cora (née Lenihan) | Valley Region? | 04/04/2018 | |
Cleary | Jennifer (née Chase) | Central Region? | 29/03/2018 | |
Huskins | Lyman Everett | Jolly Roger Squares
LaHave River Ramblers | 24/03/2018 | |
Dickie | Betty Lou (née Dunbrack) | Fundy Region? | 17/03/2018 | |
Haley | Donald Richard "Don" | Berwick Belles & Beaus
Welsford Rainbow Dancers Kentville Haley Dancers | 16/03/2018 | |
Backman | Barbara Harriet Louise (née Conrad) | South Shore Region? | 13/03/2018 | |
Wyer | Linda L. (née Nelson) | Scotia Dancers
Fun Squares Timberlea Twirlers Bluenose RV Squares Ocean Waves Harmony Squares | 04/03/2018 | |
Benoit | Maria (née Jooseten) | Highland Squares | 03/03/2018 | |
MacKenzie | Diane (née Sweparski) | Highland Squares | 26/02/2018 | |
Clayton | Minnie Lewis (née Churchill) | Fundy Frolickers | 16/02/2018 | |
McCarron | Elizabeth Marina (née Rennie) | Parkland Seniors | 15/02/2018 | |
Lynch | Lawrence Keith "Larry" | Hightide Twirlers | 11/02/2018 | |
Fraser | Reverend James Alexander "Jim" | Stardusters
Coordinators | 04/02/2018 | |
Moore | Alice Mae Rosamond (née Swales) | Tartain Twirlers
Eager Eights Bee Squares Dancing Shadows Motivators | 01/02/2018 | |
Marshall | Gerald Wilbur | Fundy Frolickers
Tree Top Twirlers House of Roth Admiral Dancers Four Season Squares | 30/01/2018 | |
Blinn | Benoit Phillip | Danseurs Acadiens
Four Season Squares | 29/01/2018 | |
Walker | Carolyn Joyce (née Ashby) | Valley Region? | 25/01/2018 | |
Mitchell | Reverend Michael Henry | Scotia Dancers | 12/01/2018 | |
MacKenzie | Albert "Buster" | House of Roth | 28/12/2017 | |
Grieve | Doreen | Central Region | 28/12/2017 | |
Logan | Wilfred R. | Scotia Squares
Bee Squares Eager Eights Motivators Sail Sets Chair, Third Canadian National Square and Round Dance Convention, 1982 | 23/12/2017 | |
Fromm | Roy Lester | Cumberland Twirlers | 22/12/2017 | |
Troupe | William Victor "Bill" | House of Roth
Four Season Squares Admiral Dancers | 12/12/2017 | |
Eisner | Lloyd Rayburn | Country Dancers
Centennial Squares | 05/12/2017 | |
Blumsum | Margaret Kathryn (née Jones) | Bee Squares
Village Steppers | 29/11/2017 | |
Howell | Alice Gertrude | Rainbow Dancers
